Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
| Team | Mixed U9 - Ebors |
|---|---|
| Opposition | Hamilton Panthers |
| Kick off | 10:30am 17/04/2016 |
| Score | 4-4 |
| Match report | Player of the match: William Flatt, a first half goal and an outstanding second half goal keeping display to keep Fulford in the game. |
Manager | Jason Flatt |
| Captain | |
| Player of the match | William F |
Team stats
| Player | Position | Contribution | Goals | Clean sheets | Bookings |
|---|---|---|---|---|---|
| Miles D | Defence | Played full match | 1 | ||
| Harry L | Defence | Played full match | 1 | ||
| Jack L | Defence | Played full match | |||
| Euan S | Defence | Played full match | |||
| Annabel H | Midfield | Played full match | |||
| Harrison P | Midfield | Played full match | 1 | ||
| Kayden W | Midfield | Played full match | |||
| William F | Forward | Played full match | 1 | ||
| Alexander W | Forward | Played full match |
Go back