Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
| Team | Mixed U9 - Vikings |
|---|---|
| Opposition | Wigginton |
| Kick off | 12:15pm 24/01/2016 |
| Score | 6-0 |
| Match report | With the Vikings getting used to the playing surface and a re-shuffle of positions they started to play some good passing football. Again the Vikings dominated possession but actually created a lot more scoring chances with the first falling to Cameron who scored after a great assist from Reuben. The Viking's second goal was scored by Adi who slotted home from inside the box after a pressing Viking move. Eddie went close a few times and Barnaby pulled off a fantastic first half save as well to keep a clean sheet. 2-0 at half time. The second half was again all Fulford. Oliver bagging a quick hat trick of goals after some good passing moves and dribbling skills. Oisin finally finished Wigginton off with a great run down the right and a top corner finish. 6-0 it finished and a great team performance. Player of the match was Oisin with an excellent performance and a fantastic strike. |
Manager | Adrian Pickup |
| Captain | |
| Player of the match | Oisin M |
Team stats
| Player | Position | Contribution | Goals | Clean sheets | Bookings |
|---|---|---|---|---|---|
| Cameron S | Defence | Played full match | 1 | ||
| Reuben S | Defence | Played full match | |||
| Adrian B | Midfield | Played full match | 1 | ||
| Freddie H | Midfield | Played full match | |||
| Oliver H | Midfield | Played full match | 3 | ||
| Oisin M | Midfield | Played full match | 1 | ||
| Barnaby P | Midfield | Played full match | |||
| Daniel P | Midfield | Played full match | |||
| Eddie J | Forward | Played full match | |||
| Matilda (Tilly) B | Played full match |
Go back