Mixed U12 team page
| Manager: | Mr John Anderson |
|---|---|
| Coach: | Phil Collins, Mark Rollins, Mr Anthony Brierley |
| Type: | Mixed |
| Maximum age *: | 12 |
| Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Mixed U12 squad
| Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Edward R | 0 | 0 | ||||||
| Euan C | 0 | 0 | ||||||
| Harry B | 0 | 0 | ||||||
| Jack D | 0 | 0 | ||||||
| James W | 0 | 0 | ||||||
| Kieran B | 0 | 0 | ||||||
| Lewis E | 0 | 0 | ||||||
| Luke W | 0 | 0 | ||||||
| Macey R | 0 | 0 | ||||||
| Matthew A | 0 | 0 | ||||||
| Milan M | 0 | 0 | ||||||
| Robbie G | 0 | 0 | ||||||
| Ryan W | 0 | 0 | ||||||
| Tom C | 0 | 0 | ||||||
| Tommy P | 0 | 0 |
PotM = Player of the Match
Notice board