Girls U14 team page
| Manager: | Mr Bill Clayton |
|---|---|
| Coach: | Mr Martin Walker |
| Type: | Girls |
| Maximum age *: | 14 |
| Fixtures & results: | Click here for full-time results |
Girls U14 squad
| Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Abigail P | Midfield | 0 | 0 | |||||
| Daisy D | 0 | 0 | ||||||
| Frances B | Defence | 0 | 0 | |||||
| Holly W | Midfield | 0 | 0 | |||||
| Jemma B | Midfield | 0 | 0 | |||||
| Kelly C | Midfield | 0 | 0 | |||||
| Lizzy J | Defence | 0 | 0 | |||||
| Sophie Ollivier T | Defence | 0 | 0 |
PotM = Player of the Match
Notice board
TRAINING
Winter training is now underway at York College on a Friday evening. Our slot is from 7.30 - 8.30, so please plan to arrive for 7.20 ready to play.
You will need suitable footwear, shinpads, a drink and clothing to suit the weather !
MATCHES
Our normal routine will be to arrive for matches at least 30 minutes before the published kick-off time to allow us to have a good warm up. Match information will be issued via email in the week leading up to the match.
You can also get plenty of information through the web links issued to everyone at the start of the season. These are handy for checking on match locations as well as fixtures and results.
Please keep us informed if you're unable to attend either training or matches, or if you're just running late.
