Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Viewing results for the 2023 season...
Mixed U9 team page
| Manager: | |
|---|---|
| Coach: | |
| Type: | Mixed |
| Maximum age *: | 9 |
| Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Mixed U9 squad
| Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Albert R | 0 | 0 | ||||||
| Alfred B | 0 | 0 | ||||||
| Alton W | 0 | 0 | ||||||
| Archie H | 0 | 0 | ||||||
| Archie P | 0 | 0 | ||||||
| Bashir E | 0 | 0 | ||||||
| Beau K | 0 | 0 | ||||||
| Carson E | 0 | 0 | ||||||
| Charlie F | 0 | 0 | ||||||
| Elliot P | 0 | 0 | ||||||
| Ernest T | 0 | 0 | ||||||
| Harry G | 0 | 0 | ||||||
| Jacob D | 0 | 0 | ||||||
| Jaehyun K | 0 | 0 | ||||||
| Jason B | 0 | 0 | ||||||
| Kane S | 0 | 0 | ||||||
| Laith G | 0 | 0 | ||||||
| Luca D | 0 | 0 | ||||||
| Lucas S | 0 | 0 | ||||||
| Luke P | 0 | 0 | ||||||
| Moses M | 0 | 0 | ||||||
| Muhammed Eesa H | 0 | 0 | ||||||
| Noah S | 0 | 0 | ||||||
| Oliver J | 0 | 0 | ||||||
| Oscar E | 0 | 0 | ||||||
| Rory B | 0 | 0 | ||||||
| Roscoe J | 0 | 0 | ||||||
| Rowan S | 0 | 0 | ||||||
| Samuel H | 0 | 0 | ||||||
| Ted H | 0 | 0 | ||||||
| Teddy D | 0 | 0 | ||||||
| Theo G | 0 | 0 | ||||||
| William R | 0 | 0 |
PotM = Player of the Match
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024