Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
| Team | Boys U19 - |
|---|---|
| Opposition | Elvington |
| Kick off | 1:30am 04/09/2011 |
| Score | 5-0 |
| Match report | Match report to follow |
Manager | Terry Taylor |
| Captain | Edwin G |
| Player of the match | Samuel P |
Team stats
| Player | Position | Contribution | Goals | Clean sheets | Bookings |
|---|---|---|---|---|---|
| Chris M | Goalkeeper | Played full match | 1 | ||
| Jonathan B | Defence | Played full match | |||
| Jack H | Defence | Played full match | 2 | ||
| Edwin G © | Midfield | Played full match | |||
| Dominic H | Midfield | Played full match | |||
| Nick T | Midfield | Played full match | |||
| Jack B | Defence / Midfield | Played full match | |||
| Joshua B | Forward | Played part match | 2 | ||
| Oliver S | Forward | Played full match | 1 | ||
| Nick T | Forward | Played part match | |||
| Ashley H | Played part match | ||||
| Samuel P | Played part match | ||||
| Daniel W | Played part match | ||||
| Marcus W | Played part match |
Go back