Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
| Team | Boys U19 - |
|---|---|
| Opposition | Dunnington |
| Kick off | 1:30am 24/10/2010 |
| Score | 0-0 |
| Match report | Match report coming soon... |
Manager | Paul Harrison (1st Team) |
| Captain | Angus V |
| Player of the match | Daniel W |
Team stats
| Player | Position | Contribution | Goals | Clean sheets | Bookings |
|---|---|---|---|---|---|
| Chris M | Goalkeeper | Played full match | |||
| Jonathan B | Defence | Played full match | |||
| William C | Defence | Played full match | |||
| Jack H | Defence | Played part match | |||
| Angus V © | Defence | Played full match | |||
| Edwin G | Midfield | Played full match | |||
| Dominic H | Midfield | Played part match | |||
| Liam H | Midfield | Played part match | |||
| Jack B | Defence / Midfield | Played full match | |||
| Joshua B | Forward | Played full match | |||
| Oliver S | Forward | Played part match | |||
| Nick T | Forward | Played part match | |||
| Ben L | Played part match | ||||
| Daniel W | Played full match |
Go back