Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
| Team | Mixed U16 - |
|---|---|
| Opposition | Hamilton Panthers |
| Kick off | 7:14pm 14/02/2010 |
| Score | 2-3 |
| Match report | Match report coming soon... |
Manager | Paul Harrison (1st Team) |
| Captain | Jack L |
| Player of the match | Samuel E |
Team stats
| Player | Position | Contribution | Goals | Clean sheets | Bookings |
|---|---|---|---|---|---|
| Jonathan H | Goalkeeper | Played full match | |||
| Jonathan B | Defence | Played full match | |||
| Ben C | Defence | Played full match | |||
| Cameron M | Defence | Played part match | |||
| Jack D | Midfield | Played part match | 1 | ||
| Samuel E | Midfield | Played part match | |||
| Liam H | Midfield | Played full match | |||
| Lewis H | Midfield | Played part match | |||
| Jack L © | Midfield | Played part match | 1 | ||
| Jack B | Defence / Midfield | Played full match | |||
| James D | Forward | Played full match | |||
| Oliver S | Forward | Played part match | |||
| Nick T | Forward | Played full match | |||
| Tom H | Played full match |
Go back