Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
| Team | Mixed U10 - Ebors |
|---|---|
| Opposition | Bishopthorpe |
| Kick off | 11am 23/09/2012 |
| Score | 8-0 |
| Match report | This was effectively the Bishopthorpe B team, so the result was perhaps not unexpected. The match was largely one way traffic with goals going in at regular intervals: 1-0: 3 mins: Corner by Andrew, touched in off the keeper by JORDAN 2-0: 5 mins: DAMIAN shot from distance which the goalie dived for too early 3-0: DAMIAN fouled in front of goal and put the free kick into the wall before firing in the rebound 4-0: ETHAN's wicked corner was helped into the net by the Bishie keeper 5-0: ANDREW fired in after being put through by Damian 6-0: ALFIE tapped in following a thoroughly unselfish pass from Damian 7-0: DAMIAN stroked in from close range when clean through. Strong support from Andy and Alfie ensured that defensive cover was drawn out of position leaving the goalie with no chance 8-0: DAMIAN following a pass from the left by Andrew A confidence building performance, and hopefully good fun against weaker opposition. Man of the Match was DAMIAN for his well taken goals and his unselfish play when he saw Alfie in a better position. |
Manager | Peter Hanson |
| Captain | Alfie E |
| Player of the match | Damian G |
Team stats
| Player | Position | Contribution | Goals | Clean sheets | Bookings |
|---|---|---|---|---|---|
| Andrew H | Played full match | 1 | |||
| Henry M | Played full match | ||||
| George B | Played full match | ||||
| Alfie E © | Played full match | 1 | |||
| Damian G | Played full match | 4 | |||
| Thomas H | Played full match | ||||
| Simeon H | Played full match | ||||
| Ethan K | Played full match | ||||
| Jake K | Played full match | ||||
| Jordan R | Played full match | 1 |
Go back